<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacob Lions</title>
	<atom:link href="http://www.jacoblions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacoblions.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 06 Jul 2011 20:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Appetite for Real Estate Grows</title>
		<link>http://www.jacoblions.com/2011/06/quarter-2011-investment-outlook-appetite-real-estate-grows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quarter-2011-investment-outlook-appetite-real-estate-grows</link>
		<comments>http://www.jacoblions.com/2011/06/quarter-2011-investment-outlook-appetite-real-estate-grows/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:23:47 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Asheville Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jacoblions.com/?p=422</guid>
		<description><![CDATA[Second Quarter 2011 Investment Outlook: Appetite for Real Estate Grows Nearly two-thirds of respondents (64%) to an online survey of investors conducted this spring by NREI &#38; Marcus &#38; Millichap plan to to boost the size of their commercial real estate portfolios over the next 12 months. The average increase by total dollars is projected [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Second Quarter 2011 Investment Outlook: Appetite for Real Estate Grows<br />
	</strong></p>
<p>Nearly two-thirds of respondents (64%) to an online survey of investors conducted this spring by NREI &amp; Marcus &amp; Millichap plan to to boost the size of their commercial real estate portfolios over the next 12 months. The average increase by total dollars is projected to be 23%.</p>
<p><a href="http://nreionline.com/M_M2011-Q2-v12.pdf">Click here</a> to read the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacoblions.com/2011/06/quarter-2011-investment-outlook-appetite-real-estate-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Better Time To Invest!</title>
		<link>http://www.jacoblions.com/2011/02/time-invest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-invest</link>
		<comments>http://www.jacoblions.com/2011/02/time-invest/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:40:32 +0000</pubDate>
		<dc:creator>jacob</dc:creator>
				<category><![CDATA[Asheville Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jacoblions.com/?p=391</guid>
		<description><![CDATA[How is the Real Estate Market? I receive that question multiple times through the day and I am happy to answer each one with the same response&#8230; &#34; It is a GREAT Time to Buy!&#34; I truly believe that as an Investor and full time Real Estate Professional. I experienced market shifts while living in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How is the Real Estate Market?</strong> I receive that question multiple times through the day and I am happy to answer each one with the same response&#8230; <strong><em>&quot; It is a GREAT Time to Buy!&quot; </em></strong>I truly believe that as an Investor and full time Real Estate Professional. I experienced market shifts while living in California during the 80&#39;s and 90&#39;s and Florida during the mid 90&#39;s up until 2004 and now here in North Carolina. Real Estate is still one of the best tools for long term investing and portfolio building. There will continue to be&nbsp;adjustments with a continued flow of foreclosures arriving on the market daily. There&nbsp;is a&nbsp;pent up demand&nbsp;by investors who are unsure of the stock market and are holding large sums of investment capital. If you are seeking a good, great, or fantastic return, then now is the time to jump on board with a professional who understands emerging markets, and market status both locally and nationally.&nbsp;<strong>What have you bought Today?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacoblions.com/2011/02/time-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

